|
THE CARE HOME BUSINESS WOMAN OF THE YEAR AWARD |
|||||||||||||||||||||||||||
| Emma Ellis | Midway Care Group | ||||||||||||||||||||||||||
| Geraldine Smith | Coate Water Care Ltd | ||||||||||||||||||||||||||
| Rebecca Slater | Arronbeth LTD | ||||||||||||||||||||||||||
| Michelle David | Ashton Lodge Nursing Home | ||||||||||||||||||||||||||
| Cristina Bila | Avon Care Homes | ||||||||||||||||||||||||||
| Natasha Lazovic | Barchester Healthcare | ||||||||||||||||||||||||||
| Phillippa Lunn | Blue Sunrise | ||||||||||||||||||||||||||
| Lara Bywater | LDC | ||||||||||||||||||||||||||
| Natalie Waterhouse | New Horizons NW Ltd | ||||||||||||||||||||||||||
| Philippa Young | Spellman Care | ||||||||||||||||||||||||||
| Ruth French | Stow Healthcare Group Ltd. | ||||||||||||||||||||||||||
| Natalie Allcock | VIP Day Centres | ||||||||||||||||||||||||||
|
THE COMMUNICATIONS GURU AWARD |
|||||||||||||||||||||||||||
| Jennie Latham | Autonomy Care Group | ||||||||||||||||||||||||||
| Saamvi Mathur | Blue Angel Care | ||||||||||||||||||||||||||
| Jenni Mack | Care Workers Charity | ||||||||||||||||||||||||||
| Sadie Munro | Excelcare | ||||||||||||||||||||||||||
| Jacqueline Cousins | Kingsway Care | ||||||||||||||||||||||||||
| Sarah McCann | National Care Group Ltd | ||||||||||||||||||||||||||
| Megan Durrant | Norfolk Care Association | ||||||||||||||||||||||||||
| Rachel Tiff | Oakland Care | ||||||||||||||||||||||||||
| Andrea Kelleher | Prosperwell | ||||||||||||||||||||||||||
| Sarah Sheehan | SweetTree Home Care Services | ||||||||||||||||||||||||||
| Charlotte Boyes | Barchester Healthcare | ||||||||||||||||||||||||||
| Stephanie Nimmo | Digitising Social Care | ||||||||||||||||||||||||||
|
THE CORPORATE LEADER AWARD |
|||||||||||||||||||||||||||
| Angela Boxall | Majesticare | ||||||||||||||||||||||||||
| Karen Harkin | Akari Care | ||||||||||||||||||||||||||
| Karen Seabrook | Care UK | ||||||||||||||||||||||||||
| Samantha Manning | Excelcare | ||||||||||||||||||||||||||
| Emma Carrington | Horizon Care & Education Group | ||||||||||||||||||||||||||
| Vicky Haines | Kingsway Care | ||||||||||||||||||||||||||
| Sharen | Macc Care Group | ||||||||||||||||||||||||||
| Leanne Owen | Midway Care Group | ||||||||||||||||||||||||||
| Paula Hoggarth | Radis Community Care | ||||||||||||||||||||||||||
| Lee Houghton | ivolve Care and Support | ||||||||||||||||||||||||||
| Alicia Francois | SweetTree Home Care Services | ||||||||||||||||||||||||||
| Lorna Russel | TLC Group | ||||||||||||||||||||||||||
|
THE EQUALITY AND DIVERSITY AWARD |
|||||||||||||||||||||||||||
| Angela Brand | Barchester Healthcare | ||||||||||||||||||||||||||
| Sarah Offley | Dudley Voices for Choice | ||||||||||||||||||||||||||
| Sally – Anne Dicken | MakatonLDND | ||||||||||||||||||||||||||
| Susan O’Sullivan | Making Space | ||||||||||||||||||||||||||
| Chand Kaur | No1 Healthcare and PCOS Relief | ||||||||||||||||||||||||||
| Beth Blackham | Safehaven | ||||||||||||||||||||||||||
| Chrissa Wadlow | Sunshine Support | ||||||||||||||||||||||||||
| Marie Macdonald | The Wilf Ward Family Trust | ||||||||||||||||||||||||||
| Roxie Taj | Visiting Angels, Manchester East | ||||||||||||||||||||||||||
| Kam Gill | Walfinch Oxford | ||||||||||||||||||||||||||
|
THE GIRL POWER AWARD |
|||||||||||||||||||||||||||
| Julia Rea | Avon Care Homes | ||||||||||||||||||||||||||
| Violet Kotu | Caring Homes | ||||||||||||||||||||||||||
| Kirsty Prendiville-Lawes | City and County | ||||||||||||||||||||||||||
| Nayma Ali | Cygnet Group | ||||||||||||||||||||||||||
| Heather Fowler | Endeavour Learning Trust | ||||||||||||||||||||||||||
| Jesscia Miles | Freeways | ||||||||||||||||||||||||||
| Leigh Cole | HABS Family Support Team | ||||||||||||||||||||||||||
| Cat Sweeney | Holmleigh Care | ||||||||||||||||||||||||||
| Louise Craddock | Rotherwood Health Care | ||||||||||||||||||||||||||
| Alina Manila | Surecare North Leeds Limited | ||||||||||||||||||||||||||
| Sue Hocking | Broomfield Care | ||||||||||||||||||||||||||
| Emma McCue | Ebor Home Care Ltd | ||||||||||||||||||||||||||
|
THE GIRL POWER TEAM AWARD |
|||||||||||||||||||||||||||
| Blossom Home Care Northallerton | Blossom Home Care- Northallerton | ||||||||||||||||||||||||||
| Care Management Team | Christies Care | ||||||||||||||||||||||||||
| Dedicated Care East Anglia | Dedicated Care East Anglia | ||||||||||||||||||||||||||
| Egalite Office Team | Egalite Care Ltd | ||||||||||||||||||||||||||
| Dementia Practice Coordinators | Holmes Care Group | ||||||||||||||||||||||||||
| Home Instead Girl Power Cancer Support Team | Home Instead Greenwich, Bexley, Lewisham and Southwark | ||||||||||||||||||||||||||
| The Ladies of Suillean House | Kisimul | ||||||||||||||||||||||||||
| Lisieux Trust Senior Management Team | Lisieux Trust | ||||||||||||||||||||||||||
| The staff team at 95 Bromyard road | Priory Adult Care | ||||||||||||||||||||||||||
| Lisa Noble & April Howie | Spellman Care | ||||||||||||||||||||||||||
| Senior Management Team | Abbots Care | Abbots Care | ||||||||||||||||||||||||||
| The Stow Healthcare Operations & Marketing Team | Stow Healthcare Group Ltd. | ||||||||||||||||||||||||||
|
THE HOME CARE BUSINESS WOMAN OF THE YEAR AWARD |
|||||||||||||||||||||||||||
| Camille Leavold | Abbots Care | ||||||||||||||||||||||||||
| Joannah Bishop | Better Care at Home (East) | ||||||||||||||||||||||||||
| Linda Stanbury | Bleep 360 Care | ||||||||||||||||||||||||||
| Fiona Leggott | Blossom Home Care | ||||||||||||||||||||||||||
| Lucy Towler-Challis | Blue Arrow Care Limited | ||||||||||||||||||||||||||
| Karyn Mackenzie | Helping Hands Home Care | ||||||||||||||||||||||||||
| Ann Mumby | Mumby’s Live-in Care | ||||||||||||||||||||||||||
| Michelle Thompson | Unique Homecare Services | ||||||||||||||||||||||||||
| Vicky Simpson | VCare24 Ltd | ||||||||||||||||||||||||||
| Katie Doyle | Cross Care Ltd | ||||||||||||||||||||||||||
| Lucy Campbell | Right at Home UK | ||||||||||||||||||||||||||
| Katherine Thomas | Bluebird Care Gosport | ||||||||||||||||||||||||||
|
THE HR AND RECRUITER AWARD |
|||||||||||||||||||||||||||
| Joanna Kardzis & Georgiana Ciobotaru | Mumby’s Live-in Care | ||||||||||||||||||||||||||
| HR and Recruitment Team @ Abbots Care | Abbots Care | ||||||||||||||||||||||||||
| Julie Griffiths | Caring Connections Ltd | ||||||||||||||||||||||||||
| Sammi Gowland | Coate Water Care Ltd | ||||||||||||||||||||||||||
| Julie Moss | Consultus Care and Nursing Ltd | ||||||||||||||||||||||||||
| Rebecca Dolan | Embec Care Ltd | ||||||||||||||||||||||||||
| Jessica Callaghan | Hilton Nursing Partners | ||||||||||||||||||||||||||
| Donna Newell | Kent Autistic Trust | ||||||||||||||||||||||||||
| Gemma Howells | M&D Care | ||||||||||||||||||||||||||
| Sophie Jones & Kirstie Rawlingson | PBS4 | ||||||||||||||||||||||||||
| Chloe Pritchett | Unique Homecare | ||||||||||||||||||||||||||
| Michelle Glover | Wood Care Group | ||||||||||||||||||||||||||
|
THE INSPIRATIONAL VOLUNTEER AWARD |
|||||||||||||||||||||||||||
| Raluca Rosculet | Barchester Healthcare | ||||||||||||||||||||||||||
| Tracey Hemming | Freedom Day Centre | ||||||||||||||||||||||||||
| Belle Sarah Thapa | Home Instead Greenwich, Bexley, Lewisham & Bexley | ||||||||||||||||||||||||||
| Ciara Curran | Little Heartbeats Pprom Awareness | ||||||||||||||||||||||||||
| Liz Fairfield | Making Space | ||||||||||||||||||||||||||
| Violet Lowther | Saint Catherine’s Hospice | ||||||||||||||||||||||||||
| Barbara Pokryszka | The Scottish Centre for Personal Safety | ||||||||||||||||||||||||||
| Marjon Zoon and Evie Woods | Winchester Go LD | ||||||||||||||||||||||||||
| Angel Care | |||||||||||||||||||||||||||
|
THE LIFETIME ACHIEVEMENT AWARD |
|||||||||||||||||||||||||||
| Pauline Mugridge | Birmingham City Council | ||||||||||||||||||||||||||
| Helena Shelton | County Care | ||||||||||||||||||||||||||
| Carol Cannon | Focus Care Supported Living Limited | ||||||||||||||||||||||||||
| Angela Fletcher | Happy Futures Support Specialist | ||||||||||||||||||||||||||
| Rachel Wright | InSafeHands | ||||||||||||||||||||||||||
| Lee Hendon | Jaffray Care | ||||||||||||||||||||||||||
| Maggie Leadbeater | Journey Enterprises | ||||||||||||||||||||||||||
| Pauline Shaw OBE | Royal Star & Garter | ||||||||||||||||||||||||||
| Colleen Wilson | Strong Life Care | ||||||||||||||||||||||||||
| Ann Lloyd-Owen | The Gables Residential Care Home | ||||||||||||||||||||||||||
| Rachel Morrill | The Wilf Ward Family Trust | ||||||||||||||||||||||||||
| Janet Chierchia | Winchester Go LD | ||||||||||||||||||||||||||
|
THE NEW BUSINESS AWARD |
|||||||||||||||||||||||||||
| Rebecca Marks and Katherine Glover | Ark Care Homes Ltd | ||||||||||||||||||||||||||
| Sobia Farooq | CareYourWay Hertfordshire | ||||||||||||||||||||||||||
| Elle Sena of Chislehurst Health Care | Chislehurst Health Care | ||||||||||||||||||||||||||
| Annie Mukoshya | Easy Like Sunday Morning Limited | ||||||||||||||||||||||||||
| Paula Pidd | Ebor Home Care Ltd | ||||||||||||||||||||||||||
| Hannah Montgomery | Grace Cares | ||||||||||||||||||||||||||
| Styliany Mazabane | Stella Care Solutions | ||||||||||||||||||||||||||
| Maria Tomlinson | The Professional Carers Network | ||||||||||||||||||||||||||
|
THE OUTSTANDING PARTNER AWARD |
|||||||||||||||||||||||||||
| Gemma Manderson | Aspirico | ||||||||||||||||||||||||||
| Siwan Griffiths | Bevan Brittan | ||||||||||||||||||||||||||
| Kerry Southern Reason | Care Home Interiors Company | ||||||||||||||||||||||||||
| Michaela Deasy | Carter Schwartz | ||||||||||||||||||||||||||
| Tracy Brookes | Grahams Consultants | ||||||||||||||||||||||||||
| HABS Family Support Team | HABS Family Support Team | ||||||||||||||||||||||||||
| Laura Guntrip | Lester Aldridge LLP | ||||||||||||||||||||||||||
|
THE RISING STAR AWARD (Care Home) |
|||||||||||||||||||||||||||
| Sian Butler | Canford Healthcare | ||||||||||||||||||||||||||
| Kirsty Allen | Aria Care | ||||||||||||||||||||||||||
| Sadie Munro | Excelcare | ||||||||||||||||||||||||||
| Georgina Bow | Blue Sunrise, Compton View | ||||||||||||||||||||||||||
| Elizabeth Jones | Canford Healthcare | ||||||||||||||||||||||||||
| Kim Retter | Compton View Residential Care Home | ||||||||||||||||||||||||||
| Julie Hughes | Four Seasons Healthcare | ||||||||||||||||||||||||||
| Charlotte Hedges | Golfhill Ltd, Three Corners Nursing Home | ||||||||||||||||||||||||||
| Amy Hucker | Housing 21 | ||||||||||||||||||||||||||
| Susan Wood | Sandstone Care Group | ||||||||||||||||||||||||||
| Alex Ball | Stow Healthcare Group Ltd. | ||||||||||||||||||||||||||
| Chloe Lindsay | Strong Life Care | ||||||||||||||||||||||||||
|
THE RISING STAR AWARD (Children & Young People) |
|||||||||||||||||||||||||||
| Ella Devalle | Branas Isaf | ||||||||||||||||||||||||||
| Paula Swindells-Walsh | Exceptional Care | ||||||||||||||||||||||||||
| Sue Harrington | Grahams Consultants | ||||||||||||||||||||||||||
| katheen walker | Greenleaf | ||||||||||||||||||||||||||
| Amy Adams | Keswick Care | ||||||||||||||||||||||||||
| Robyn Sharpin | Keswick Care | ||||||||||||||||||||||||||
| Rachel Smith and Team | Kingdom Youth Services | ||||||||||||||||||||||||||
| Polly Hawnt | Safe Haven Adolescent Care Group | ||||||||||||||||||||||||||
| Natalie Gunton | Safehaven | ||||||||||||||||||||||||||
|
THE RISING STAR AWARD (Home Care) |
|||||||||||||||||||||||||||
| Helen Khan | Unity Plus Healthcare | ||||||||||||||||||||||||||
| Eleanor root | Allied Healthcare | ||||||||||||||||||||||||||
| Gaynor Smith | AStar Homecare Services Ltd | ||||||||||||||||||||||||||
| Andrea Baxter | Baxters Homecare | ||||||||||||||||||||||||||
| Emily Hemmings | Blue Angel Care FFF | ||||||||||||||||||||||||||
| Betty Parra | Bluebird Care, Bournemouth & Poole | ||||||||||||||||||||||||||
| Khyati Halai | Care Assist UK | ||||||||||||||||||||||||||
| Karolina Hryszko | Haverhill Community Care | ||||||||||||||||||||||||||
| Tanya McAneany | Heritage Care at Home Ltd (HCH) | ||||||||||||||||||||||||||
| Alina Manaila | Sure Care North Leeds | ||||||||||||||||||||||||||
| Hannah Davies | Christies Care Limited | ||||||||||||||||||||||||||
| Samantha Almond | Sylvian Care | ||||||||||||||||||||||||||
|
THE RISING STAR AWARD (Learning Disabilities & Autism) |
|||||||||||||||||||||||||||
| Paige Kingsbury | Achieve Together | ||||||||||||||||||||||||||
| Kathy fuller | Aspirations | ||||||||||||||||||||||||||
| Lisa-Marie Lock | Canford Healthcare | ||||||||||||||||||||||||||
| Samantha Ward | Dimensions | ||||||||||||||||||||||||||
| Lauren Price | Greenlight PBS | ||||||||||||||||||||||||||
| Harika Thogarchetti | IBC Health Care | ||||||||||||||||||||||||||
| Tracy Bromley-Waugh | Inspire Support Services | ||||||||||||||||||||||||||
| Megan Rixon | LDC | ||||||||||||||||||||||||||
| Jessica Hiles | MacIntyre | ||||||||||||||||||||||||||
| Pippa Wheat | Next Steps Ltd | ||||||||||||||||||||||||||
| Julieanne Langdon | PBS4 | ||||||||||||||||||||||||||
| Gabriela Cristea | The Beehive Project | ||||||||||||||||||||||||||
|
THE SOCIAL CARE SUPERWOMAN AWARD (Care Home) |
|||||||||||||||||||||||||||
| Eleanor Bennett | Belong, Newcastle-Under-Lyme | ||||||||||||||||||||||||||
| Lucy Corner | Cornerstone Care Solutions | ||||||||||||||||||||||||||
| Kay Cross | VIP Day Centre Bromsgrove | ||||||||||||||||||||||||||
| Rachel Hind | Faversham Nursing Home | ||||||||||||||||||||||||||
| Karin Brownlie | Frenchay House | ||||||||||||||||||||||||||
| Courtney Harry | Maria Mallaband Care Group | ||||||||||||||||||||||||||
| Rebecca Pickering | Midway Care Group | ||||||||||||||||||||||||||
| Helen Hill | Nynehead Care Ltd | ||||||||||||||||||||||||||
| Nicola Bale | Regal Care Trading | ||||||||||||||||||||||||||
| Stephanie Judge | Eastgate Care Limited | ||||||||||||||||||||||||||
| Dawn Jackson | Shenstone Hall Residential Home | ||||||||||||||||||||||||||
| Nichola Harrison | Spellman Care | ||||||||||||||||||||||||||
|
THE SOCIAL CARE SUPERWOMAN AWARD (Children & Young People) |
|||||||||||||||||||||||||||
| Kelly Hanson | Allerton Group Ltd | ||||||||||||||||||||||||||
| Karen Bright | Central Bedfordshire Children Services | ||||||||||||||||||||||||||
| Susan Rolfe | Exceptional Care | ||||||||||||||||||||||||||
| Megen McCulloch | Greenleaf house | ||||||||||||||||||||||||||
| Amanda-Jane Carey | Kingdom Youth Services | ||||||||||||||||||||||||||
| Rachael Barrington | Medway Council | ||||||||||||||||||||||||||
| Angela Jacqueline Stewart | NurtureCare Ltd | ||||||||||||||||||||||||||
| Sarah Murray | Safe Haven ACG Ltd | ||||||||||||||||||||||||||
| Kim Purchase | Osei Minkah Care Ltd | ||||||||||||||||||||||||||
| Sally Jobling | Salutem Care and Education | ||||||||||||||||||||||||||
| Jay Morgan | Sankofa Specialist Care | ||||||||||||||||||||||||||
| Jill Fryer | Vals-Place Limited | ||||||||||||||||||||||||||
|
THE SOCIAL CARE SUPERWOMAN AWARD (Home Care) |
|||||||||||||||||||||||||||
| Sophie Gardiner | Bloomcare | ||||||||||||||||||||||||||
| Gillian Holden | AStar Homecare Limited | ||||||||||||||||||||||||||
| Hazel Norton | Inchwater Home Care | ||||||||||||||||||||||||||
| Jenny Atkins | Bluebird Care Mendip | ||||||||||||||||||||||||||
| Penny Stapleton | Cambridge care company | ||||||||||||||||||||||||||
| Amanda Holden | Caring Connections | ||||||||||||||||||||||||||
| Gracy Matilda | Chosen Care Group | ||||||||||||||||||||||||||
| Emma Peach | Respectful Care South | ||||||||||||||||||||||||||
| Ann-Marie Roche | Home Instead | ||||||||||||||||||||||||||
| Sally Rhodes | Innovations Wiltshire LTD | ||||||||||||||||||||||||||
| Amanda Keeler | Walfinch | ||||||||||||||||||||||||||
| Lindsey Taylor | Westminster Homecare Ltd | ||||||||||||||||||||||||||
|
THE SOCIAL CARE SUPERWOMAN AWARD (Learning Disabilities & Autism) |
|||||||||||||||||||||||||||
| Jayne Taylor | Partners in Support | ||||||||||||||||||||||||||
| Deka Michael | Shine partnerships Ltd | ||||||||||||||||||||||||||
| Lynn Barber | Ability Options | ||||||||||||||||||||||||||
| Kate durband | Achieve together | ||||||||||||||||||||||||||
| Cilla Martin | Arch Care Services | ||||||||||||||||||||||||||
| Jude Johnston | Care in Mind | ||||||||||||||||||||||||||
| Sue Roberts | Future Care Group | ||||||||||||||||||||||||||
| Lesley Allen | Holmleigh Care | ||||||||||||||||||||||||||
| Roxy Clements | ivolve Care & Support | ||||||||||||||||||||||||||
| Sophie Chester-Glyn | Manor Community | ||||||||||||||||||||||||||
| Karen Wilson | Precious Homes | ||||||||||||||||||||||||||
| Laura Ward | SENAD | ||||||||||||||||||||||||||
|
THE SOCIAL CHANGE AGENT AWARD |
|||||||||||||||||||||||||||
| Heather Wehrle | Right at Home UK | ||||||||||||||||||||||||||
| Sophie Pinder | Kind Tailored Care Ltd | ||||||||||||||||||||||||||
| Gill Ashcroft | Exceptional Care | ||||||||||||||||||||||||||
| Jacky Martel | Access Social Care | ||||||||||||||||||||||||||
| Fauzia Khan | Black Country Healthcare NHS Foundation Trust | ||||||||||||||||||||||||||
| Kaddy Thomas | Carers Collective | ||||||||||||||||||||||||||
| Sarah Sabater | CareYourWay | ||||||||||||||||||||||||||
| Team Huthnance Park | Green Light PBS Ltd | ||||||||||||||||||||||||||
| Kully Kaur | Kloay’s Care Ltd | ||||||||||||||||||||||||||
| Kelly Kennedy – Smith. | Memories are golden community hub | ||||||||||||||||||||||||||
| Sally -Anne Dicken | MakatonLDND | ||||||||||||||||||||||||||
| Belinda Robinson | National Care Group | ||||||||||||||||||||||||||
|
THE TALENT DEVELOPMENT AWARD |
|||||||||||||||||||||||||||
| The management team, Knaves Court | Housing 21 | ||||||||||||||||||||||||||
| Blue Angel Care | Blue Angel care | ||||||||||||||||||||||||||
| Wendy Pipes | Consensus Support Services | ||||||||||||||||||||||||||
| Susan Antenbring | Consultus Care and Nursing Ltd | ||||||||||||||||||||||||||
| Lisa Nicholson | Cross Care | ||||||||||||||||||||||||||
| Petrina Faulkner | Excelcare Holdings | ||||||||||||||||||||||||||
| Susan Oates | Healthcare Homes | ||||||||||||||||||||||||||
| kelly pirotte | Keys Group | ||||||||||||||||||||||||||
| Holly Jones | Right at Home | ||||||||||||||||||||||||||
| bethany hall | Salutem Care and Education | ||||||||||||||||||||||||||
| Laura Kerr | The Wilf Ward Family Trust | ||||||||||||||||||||||||||
|
THE THIRD SECTOR LEADER AWARD |
|||||||||||||||||||||||||||
| Sue Goldsmith | Belong Ltd | ||||||||||||||||||||||||||
| Alison O’Meara | Lisieux Trust Ltd | ||||||||||||||||||||||||||
| Louise Goulden | The Together Project CIO | ||||||||||||||||||||||||||
| Maura Jackson | Backup | ||||||||||||||||||||||||||
| Joanne Crosby | Alternative Futures Group | ||||||||||||||||||||||||||
| Karen Shepherd | Birtenshaw | ||||||||||||||||||||||||||
| Karolina Gerlich | Care Workers Charity | ||||||||||||||||||||||||||
| Carren Bell | Lagan’s Foundation | ||||||||||||||||||||||||||
| Gill Arukpe | Social Interest Group | ||||||||||||||||||||||||||
| Laura Parker | The Wilf Ward Family Trust | ||||||||||||||||||||||||||
|
THE WELLBEING AT WORK AWARD |
|||||||||||||||||||||||||||
| Mary Deane | Four Seasons Healthcare | ||||||||||||||||||||||||||
| Joanne Crosby | Alternative Futures Group | ||||||||||||||||||||||||||
| Bozena Szczepaniak | Care UK | ||||||||||||||||||||||||||
| Edna Ikre | Cygnet health care | ||||||||||||||||||||||||||
| Alex Pugh | Eden Futures | ||||||||||||||||||||||||||
| Sarah Birtles | Fieldbay | ||||||||||||||||||||||||||
| Joanne Brown. | Haverhill community care | ||||||||||||||||||||||||||
| Natalie turner | Ivolve care and support | ||||||||||||||||||||||||||
| Calley Langston | Knaves Court Housing 21 | ||||||||||||||||||||||||||
| Staff appreciation week committee | Holmes care group | ||||||||||||||||||||||||||
| Janet Rayner | Making Space | ||||||||||||||||||||||||||
| Sam Chater | Runwood Homes | ||||||||||||||||||||||||||
|
THE WOMAN IN TECH AWARD |
|||||||||||||||||||||||||||
| Miriam Valencia | Access Social Care | ||||||||||||||||||||||||||
| Karen Budden | Asisters Ltd | ||||||||||||||||||||||||||
| Lisajane Humprheys | Aspirico | ||||||||||||||||||||||||||
| Chloe Biddlecombe | Blue Sunrise Limited | ||||||||||||||||||||||||||
| Petrina Turner-Benny | Leecare Solutions | ||||||||||||||||||||||||||
| Majesticare Leadership Team | Majesticare | ||||||||||||||||||||||||||
| Emma Harris | NHS Transformation Directorate | ||||||||||||||||||||||||||
| Cheryl Baird | Orchard Care Homes | ||||||||||||||||||||||||||
| Georgia Triffitt- Harwood | PBS4 | ||||||||||||||||||||||||||
| Lisa Guest | Polaris | ||||||||||||||||||||||||||
| Ethel Gondwe | Ashton Lodge Nursing Home | ||||||||||||||||||||||||||


